Unit 4, 7th Floor, Standard Factory B, Tan Thuan Export Processing Zone, Tan Thuan Street
District 7, HCM City, Vietnam
We have an extensive selection of hand wheels available to ship from stock for the most varied requirements. They range from small, compact sizes up to Ø125 with or without handles and in various configurations.
D [mm]: |
|
part number | d | D | L | Handle | ||
---|---|---|---|---|---|---|
SHT-HR-8-27-17-OG | 8 | 27 | 17 | Without handle | 349.690 VND | |
SHT-HR-10-27-17-OG | 10 | 27 | 17 | Without handle | 267.106 VND | |
SHT-HR-12-42-23-OG | 12 | 42 | 23 | Without handle | 663.680 VND | |
SHT-HR-14-42-23-OG | 14 | 42 | 23 | Without handle | 663.680 VND | |
SHT-HR-6-50-FG | 6 | 50 | 52 | Fixed handle | Theo yêu cầu | |
SHT-HR-8-80-75-FG | 8 | 80 | 75 | Fixed handle | 836.159 VND | |
SHT-HR-10-80-75-FG | 10 | 80 | 75 | Fixed handle | 844.331 VND | |
SHT-HR-12-80-75-FG | 12 | 80 | 75 | Fixed handle | 836.159 VND | |
SHT-HR-12-125-109-FG | 12 | 125 | 109 | Fixed handle | 2.166.093 VND | |
SHT-HR-14-125-109-FG | 14 | 125 | 109 | Fixed handle | 2.166.093 VND | |
SHT-HR-8-80-75-UG | 8 | 80 | 75 | Folding handle | 2.425.888 VND | |
SHT-HR-10-80-75-UG | 10 | 80 | 75 | Folding handle | 2.425.888 VND | |
SHT-HR-12-80-75-UG | 12 | 80 | 75 | Folding handle | 2.281.799 VND | |
SHT-HR-12-125-109-UG | 12 | 125 | 109 | Folding handle | 2.760.092 VND | |
SHT-HR-14-125-109-UG | 14 | 125 | 109 | Folding handle | 2.508.903 VND | |
SHT-HR-8-80-75-SG (1) | 8 | 80 | 75 | Security handle | 3.093.438 VND | |
SHT-HR-10-80-75-SG (1) | 10 | 80 | 75 | Security handle | 3.007.844 VND | |
SHT-HR-12-80-75-SG (1) | 12 | 80 | 75 | Security handle | 3.007.844 VND | |
SHT-HR-12-125-109-SG (1) | 12 | 125 | 109 | Security handle | 3.351.942 VND | |
SHT-HR-14-125-109-SG (1) | 14 | 125 | 109 | Security handle | 3.600.121 VND |
WH= Without handle
FH= Fixed handle
FH= Foldable handle
SH= Safety handle
(1) The automatic return pivoting takes place after
the release.